Vendor ID: 1
Found 457 input fields
| Output Field | Type | Source Fields | Status |
|---|---|---|---|
| Title | replace | Name | Skipped (exists) |
| Variant SKU | direct | Item Number | Skipped (exists) |
| Variant Weight | direct | Weight | Skipped (exists) |
| Variant Weight Unit | direct | Skipped (exists) | |
| Variant Price | direct | MAP | Skipped (exists) |
| Variant Cost | direct | COST | Skipped (exists) |
| Variant Barcode | direct | UPC | Skipped (exists) |
| Variant Country of Origin | direct | Country | Skipped (exists) |
| Metafield: custom.material [list.single_line_text_field] | json_array | Material 1, Material 2, Material 3 | Skipped (exists) |
| width | direct | Width | Skipped (exists) |
| depth | direct | Depth | Skipped (exists) |
| height | direct | Height | Skipped (exists) |
| Width | direct | Width | Skipped (exists) |
| Depth | direct | Depth | Skipped (exists) |
| Height | direct | Height | Skipped (exists) |
| Metafield: custom.width [dimension] | direct | Width | Skipped (exists) |
| Metafield:custom.depth[dimension] | direct | Depth | Skipped (exists) |
| Metafield:custom.height[dimension] | direct | Height | Skipped (exists) |
| Metafield:custom.category[single_line_text_field] | direct | Category Display Name | Skipped (exists) |
| Metafield:custom.subcategory[single_line_text_field] | direct | Subcategory Display Name | Skipped (exists) |
| Metafield:custom.description[multi_line_text_field] | direct | Description | Skipped (exists) |
| Metafield: description_tag [string] | direct | Description | Skipped (exists) |
| Metafield:custom.box_count[number_integer] | direct | Box Count | Skipped (exists) |
| Metafield:custom.box_1_contents[single_line_text_field] | direct | Box 1 Contents | Skipped (exists) |
| Metafield:custom.box_1_width[dimension] | direct | Box 1 Width | Skipped (exists) |
| Metafield:custom.box_1_depth[dimension] | direct | Box 1 Depth | Skipped (exists) |
| Metafield:custom.box_1_height[dimension] | direct | Box 1 Height | Skipped (exists) |
| Metafield:custom.box_1_weight[weight] | direct | Box 1 Weight | Skipped (exists) |
| box 1 depth | direct | Box 1 Depth | Skipped (exists) |
| box 1 height | direct | Box 1 Height | Skipped (exists) |
| box 1 weight | direct | Box 1 Weight | Skipped (exists) |
| Metafield:custom.box_2_contents[single_line_text_field] | direct | Box 2 Contents | Skipped (exists) |
| Metafield:custom.box_2_width[dimension] | direct | Box 2 Width | Skipped (exists) |
| Metafield:custom.box_2_depth[dimension] | direct | Box 2 Depth | Skipped (exists) |
| Metafield:custom.box_2_height[dimension] | direct | Box 2 Height | Skipped (exists) |
| Metafield:custom.box_2_weight[weight] | direct | Box 2 Weight | Skipped (exists) |
| box 2 width | direct | Box 2 Width | Skipped (exists) |
| box 2 depth | direct | Box 2 Depth | Skipped (exists) |
| box 2 height | direct | Box 2 Height | Skipped (exists) |
| box 2 weight | direct | Box 2 Weight | Skipped (exists) |
| Metafield:custom.box_3_contents[single_line_text_field] | direct | Box 3 Contents | Skipped (exists) |
| Metafield:custom.box_3_width[dimension] | direct | Box 3 Width | Skipped (exists) |
| Metafield:custom.box_3_depth[dimension] | direct | Box 3 Depth | Skipped (exists) |
| Metafield:custom.box_3_height[dimension] | direct | Box 3 Height | Skipped (exists) |
| Metafield:custom.box_3_weight[weight] | direct | Box 3 Weight | Skipped (exists) |
| box 3 width | direct | Box 3 Width | Skipped (exists) |
| box 3 depth | direct | Box 3 Depth | Skipped (exists) |
| box 3 height | direct | Box 3 Height | Skipped (exists) |
| box 3 weight | direct | Box 3 Weight | Skipped (exists) |
| Metafield:custom.box_4_contents[single_line_text_field] | direct | Box 4 Contents | Skipped (exists) |
| Metafield:custom.box_4_width[dimension] | direct | Box 4 Width | Skipped (exists) |
| Metafield:custom.box_4_depth[dimension] | direct | Box 4 Depth | Skipped (exists) |
| Metafield:custom.box_4_height[dimension] | direct | Box 4 Height | Skipped (exists) |
| Metafield:custom.box_4_weight[weight] | direct | Box 4 Weight | Skipped (exists) |
| box 4 width | direct | Box 4 Width | Skipped (exists) |
| box 4 depth | direct | Box 4 Depth | Skipped (exists) |
| box 4 height | direct | Box 4 Height | Skipped (exists) |
| box 4 weight | direct | Box 4 Weight | Skipped (exists) |
| Metafield:custom.volume_cubic_feet[number_decimal] | direct | Volume Cubic Feet | Skipped (exists) |
| Metafield:custom.volume_cubic_meters[number_decimal] | direct | Volume Cubic Meters | Skipped (exists) |
| Metafield:custom.item_class_rank[single_line_text_field] | direct | Item Class Rank | Skipped (exists) |
| Metafield:custom.hospitality_grade[boolean] | conditional | Hospitality Grade | Skipped (exists) |
| Metafield:custom.performance_fabric[boolean] | conditional | Performance Fabric | Skipped (exists) |
| Metafield:custom.rub_rate[number_integer] | direct | Rub Rate | Skipped (exists) |
| Metafield:custom.seating_capacity[number_integer] | direct | Seating Capacity | Skipped (exists) |
| Metafield:custom.weight_capacity[weight] | direct | Weight Capacity | Skipped (exists) |
| seat depth | direct | Seat Depth 1 | Skipped (exists) |
| Metafield:custom.seat_depth[dimension] | direct | Seat Depth 1 | Skipped (exists) |
| seat height | direct | Seat Height 1 | Skipped (exists) |
| Metafield:custom.seat_height[dimension] | direct | Seat Height 1 | Skipped (exists) |
| seat width | direct | Seat Width 1 | Skipped (exists) |
| Metafield:custom.seat_width[dimension] | direct | Seat Width 1 | Skipped (exists) |
| arm height floor | direct | Arm Height from Floor | Skipped (exists) |
| Metafield:custom.arm_height_floor[dimension] | direct | Arm Height from Floor | Skipped (exists) |
| weight capacity | direct | Weight Capacity | Skipped (exists) |
| Collection Name | direct | Collection Name | Skipped (exists) |
| Color 1 | direct | Color 1 | Skipped (exists) |
| Color 2 | direct | Color 2 | Skipped (exists) |
| Color 3 | direct | Color 3 | Skipped (exists) |
Created: 0 mappings
Skipped: 79 mappings (already exist)
Go to Mapping Manager to review all mappings